
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 37 item
HScode 34
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | AL JERAISY PLASTIC CARDS FACTORY EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +966 14985990 | ||
| Fax | +966 14984517 | ||
| Contact | Abdulrahman Bin Ali Bin Abdulra Al Jeraisy | ||
| Position | Proprietor | ||
-
34HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391990 | - | - | - | ||
| 2017 | 391722 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391710 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 391739 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail